Approx. Rs 140 / KgGet Latest Price
Product Details:Material | Organic Polymer |
PH Value (%) | 6-7 |
Usage/Application | Laboratory |
Brand | GES |
Packaging Type | Can |
Packaging Size | 25 Kgs |
Form of Chemicals | Liquid |
Grade Standard | Technical Grade |
Solubility | Soluble in Water |
Shelf Life | 1 Year |
Approx. Rs 50 / LitreGet Latest Price
Product Details:Purity % | 8% |
Packaging Type | Can |
Applications | Disinfectant |
Form | Liquid |
Packaging Size | 5 Litre |
Country of Origin | Made in India |
Approx. Rs 180 / LitreGet Latest Price
Product BrochureProduct Details:Usage/Application | Laboratory |
Grade Standard | Technical Grade |
Material Used | Ethylene Glycol Monobutyl |
Country of Origin | Made in India |
Appearance | Colorless |
Odor | Odorless |
pH | 1.0 - 2.0 |
Melting Point | 21 Deg C |
Boiling Point | 158 Deg C |
Specific Gravity | 1.2-1.4 (g/ml) |
We "Geo Enviro Solutions" is a leading supplier of Scale Remover. These Scale Remover Chemicals are used in Boiler, Heat Exchanger etc. Scale Remover utilizes an advanced chemical technology that removes rust, corrosion, oxidation, heat and water scale from metal and concrete surfaces.
Composition:
S.NO | Product contents | CAS NO | Concentration (%) |
1. | Trisodium Phosphate | 7601-54-9 | 30-40 |
2. | Phosphoric Acid | 7664-38-2 | 25-30 |
3. | Amine Components | - | 10-12 |
4. | Misc & Corrosion Inhibitors | - | 5-10 |
Explore More Products
© Geo Enviro Solution. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited