Approx. Rs 9,500 / Cubic MeterGet Latest Price
Product Details:| Minimum Order Quantity | 5 Cubic Meter |
| Brand | Geo Enviro |
| Effective specific surface area of media | 250 m2/m3 |
| Media height | 16 mm |
| Media diameter | 25 mm |
| Media weight | 1. 9 gm/piece |
| Type of media | Fluidized bio media |
| Moc of media | Virgin pp uv stabilized |
| Structure | Cylindrical with external fins |
| PSA/TSA ratio (%) | 75 % |
| Specific weight (kg/m2) surface area | 0.37 |
| Specific gravity | 0. 90 - 0. 95 gms/cm3 |
| Max continuous operating temperature | 80 Deg C |
| Voidage | > 98% |
| Density | 0.93 gm/cc |
| Media fill rate range, % fill of v | 25 - 55 |
Approx. Rs 400 / MeterGet Latest Price
Product Details:| Size | 24 x 24 Inch |
| Cloth Size | 500 mm |
| Cloth Thickness | 1 mm |
| Weave Patterns | Laminated Filter Cloths |
| Material | Cotton |
| Brand | Geo Enviro |
| Color | White |
| Pattern | Plain |
| Automation Grade | Semi-Automatic |
| Capacity | 1-500 litres/hr |
| Micron Ratings | 1 Micron |
| Thickness | 20 Micron |
Features of Filter Press Cloth:
Application:
Approx. Rs 5,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 5 Piece |
| Brand | GES |
| Head | 15-20 m |
| Usage/Application | Industrial |
| Material | Stainless Steel |
| Frequency | 50 Hz |
| Voltage | 230 V |
| Country of Origin | Made in India |
| Capacities | 0 to 200 LPH |
| Packaging Type | Box |
Explore More Products
© Geo Enviro Solution. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited